I think my week numbers have gone a bit ary, but lets re-sync with weeks 30 & 30, that’s week beginning 25th July and week beginning 1st August.
Still not many races happening at the moment but there is plenty of Parkrun action, including a few Parkrun PBs.
Also, a big shoutout to Liz Gardner who ran her first 10km in Shrewsbury over the weekend, and to all out Harriers out running on club nights ππ»ββοΈππ»ββοΈπ¨π¦
Parkrun
Parkrun events from 30th July 2022 & 6th August 2022
Position | Name | Time | Notes |
---|---|---|---|
30th July | |||
Cannock Chase parkrun event #212 | |||
50 | Matthew Kingston | 00:24:11 | Parkrun PB! |
Walsall Arboretum parkrun event #472 | |||
7 | Adam Cole | 00:18:15 | Parkrun PB! 2nd in Age Group |
Isabel Trail parkrun event #98 | |||
105 | David Lewis | 00:28:45 | |
Chasewater parkrun event #73 | |||
50 | Sarah Blackshaw | 00:26:30 | 1st in Age Group |
51 | Robin Tinsley | 00:26:31 | |
57 | Tammy Edwards | 00:27:39 | 3rd in Age Group |
58 | Drew Allen | 00:27:40 | 2nd in Agr Group |
Marine Parade parkrun event #22 | |||
5 | Steve Cunningham | 00:21:28 | 3rd in Age Group |
6th August | |||
Walsall Arboretum parkrun event #473 | |||
25 | Steve Cunningham | 00:19:28 | 2nd in Age Group |
Isabel Trail parkrun event #99 | |||
65 | David Poynton | 00:24:33 | |
67 | David Lewis | 00:24:39 | |
71 | Glyn Rownley | 00:24:54 | |
156 | Rachel Rowley | 00:31:13 | |
Chasewater parkrun event #74 | |||
35 | Matthew Kingston | 00:23:36 | Parkrun PB! |
50 | Tammy Edwards | 00:24:59 | 1st in Age Group |
East Park parkrun event #69 | |||
20 | Mark Wilkes | 00:25:01 | 1st in Age Group |
22 | Robin Tinsley | 00:25:06 |
** Ran under a different name
Comments