The return to running weekend kicked off with the Birmingham Black Country Half Marathon, which is fitting as the last event before lockdown was the Stafford Half Marathon.
A great turnout for the Essington Harriers and some superb running on the BBCHM Point to Point down the canal from Wolverhampton to Birmingham, though I am sure there are a few more bridges than the last time I ran this route!
Name | Position | Time | Age/Gender Position |
---|---|---|---|
Steve Cunningham | 27th | 01:30:10 | V50 2nd |
Chris Dodd | 94th | 01:42:16 | V30 22nd |
Adam Cole | 115th | 01:44:17 | V20 15th |
Jon Turner | 179th | 01:51:16 | V40 59th |
Richard Lees | 237th | 01:57:48 | V20 20th |
Elizabeth Hill | 259th | 01:59:40 | V40 11th |
David Lewis | 261st | 01:59:44 | V40 93rd |
Samantha Jones (Stephen Kitson) | 286th | 02:02:13 | |
David Withers | 305th | 02:04:17 | V50 51st |
Tammy Edwards | 314th | 02:04:47 | V30 13th |
Drew Allen | 315th | 02:04:48 | V20 6th |
David Poynton | 316th | 02:04:54 | V50 53rd |
Sarah Blackshaw | 377th | 02:10:14 | V40 29th |
Heidi Cunningham | 405th | 02:13:06 | V50 12th |
Tara Pomfret | 471st | 02:20:33 | V30 36th |
Robin Tinsley | 472nd | 02:20:33 | V40 145th |
Jo Edwards | 503rd | 02:25:30 | V30 40th |
Tammy Partridge-Smith | 568th | 02:36:02 | V40 69th |
Debbie Sherman | 611th | 02:45:55 | V40 86th |
Official photos from the event can be found here: Stuweb Finishline Photos
One thought on “Birmingham Black Country Half Marathon”