The very first Runthrough Wolves10k took place on 27th March 2022 and the Essington Harriers were there in force!
The event started and finished in the Molineux stadium and featured closed road running with a gentle series of hills.
Fancy having a go at this one? the 2023 event is open now: https://www.wolves10k.com/event/wolverhampton-10k-2023/
Wolverhampton 10K
Wolverhampton 10km starting and ending in the Molineux Stadium
Position | Name | Time | Notes |
---|---|---|---|
156 | Geoff Green | 00:45:15 | |
202 | Mike Gwynne | 00:47:55 | |
216 | Jon Turner | 00:47:49 | |
229 | Chris Dodd | 00:47:53 | |
235 | Tammy Edwards | 00:49:58 | 3rd in Age Group |
243 | Mark Wilkes | 00:48:47 | |
280 | Robin Tinsley | 00:50:50 | |
282 | Sarah Blackshaw | 00:50:53 | 4th in Age Group |
312 | Dave Poynton | 00:51:31 | |
324 | Dave Badger | 00:52:31 | |
325 | Jenny Lythgoe | 00:52:32 | 6th in Age Group |
359 | Penny Nuttall | 00:53:33 | |
406 | Sarah Wilkinson | 00:11:09 | |
454 | Lisa Hickman | 00:57:07 | 4th in Age Group |
512 | John Sargent | 00:57:23 | |
527 | Darren Phillips | 00:57:23 | |
535 | Chris Lythgoe | 00:58:08 | |
540 | Peter Yard | 00:59:08 | |
555 | Phil Mew | 00:59:0 | |
582 | Chris Bate | 00:5959 | |
589 | Matt Dodd | 01:01:24 | |
661 | Tammy Partridge Smith | 00:57:37 | |
670 | Glyn Rowley | 01:02;39 | |
699 | Nicola Wollaston | 01:04:50 | |
719 | Jo Edwards | 01:06:05 | |
720 | Jennie Wilkes | 01:04:31 | |
808 | Rachel Rowley | 01:07:20 | |
831 | Steve Hadley | 01:08:40 |
** Ran under a different name
Comments