After the Birmingham Black Country Half Marathon on Saturday came the Fradley 10k on Sunday.
Another great turnout from the Essington Harriers and some great times put in by all the runners in quite warm conditions. Special shoutout to Lucy and Belinda who were doing their first 10k races.
Name | Posititon | Time | Age/Gender Position |
---|---|---|---|
Adam Cole | 152nd | 00:46:10 | Open 58th |
Drew Allen | 363rd | 00:55:50 | Open 30th |
Tammy Edwards | 366th | 00:55:52 | V35 41st |
Michelle Kattenhorn | 378th | 00:56:07 | v35 44th |
Lucy George | 389th | 00:56:41 | V35 46th |
Sarah Blackshaw | 397th | 00:57:06 | V35 49th |
Phil Mew | 486th | 01:00:48 | V40 110th |
Belinda Arnold | 552nd | 01:03:35 | V45 46th |
Jenni Wilkes | 576th | 01:04:50 | V35 98th |
Comments