The past few weekends have seen Essington Harriers heading off to races and runs of various distances and challenges, so here’s a roundup of some of the races we’ve been getting involved with.
Stafford Half Marathon
19th September 2021
Name | Category | Time | Position |
---|---|---|---|
Steve Cunningham | MV50 | 01:27:32 | 44 |
Adam Cole | MS | 01:31:10 | 88 |
Tammy Edwards | FV35 | 01:54:16 | 633 |
Drew Allen | FS | 01:55:18 | 665 |
Michelle Kattenhorn | FV35 | 02:06:54 | 1007 |
Heidi Cunningham | FV35 | 02:07:25 | 1122 |
Sarah Blackshaw | FV35 | 02:08:36 | 1159 |
Jenni Wilkes | FV35 | 02:40:00 | 1865 |
Elizabeth Hall | FV35 | 03:04:28 | 1994 |
Cannock Chase Trail Half Marathon
25th September 2021
Name | Category | Time | Position |
---|---|---|---|
Steve Cunningham | M40-99 | 01:50:00 | 7 |
Chris Dodd | M1-39 | 02:10:14 | 46 |
Cathedral To Castle
26th September 2021
Name | Category | Time | Position |
---|---|---|---|
Sarah Blackshaw (running as Elizabeth Hill) | 40-49 | 01:32:02 | 325 |
Robin Tinsley (running as Glyn Rowley) | 40-49 | 01:32:02 | 324 |
Dave Poynton (running as Rachel Rowley) | 40-49 | 01:23:08 | 411 |
Phil Mew (running as himself) | 40-49 | 01:43:33 | 548 |
Warrington Half Marathon
26th September 2021
Name | Category | Time | Position |
---|---|---|---|
Geoff Green | V40 | 01:47:24 | 155 (29 in cat) |
Wem 10km
26th September 2021
Name | Category | Time | Position |
---|---|---|---|
Mark Doue | M | 00:52:38 | 108 |
London Marathon & Chester Marathon
3rd October 2021
Name | Category | Time | Position |
---|---|---|---|
Adam Cole | London | 01:45:32 hm 03:26:21 | 5297 |
Michelle Kattenhorn | Chester | 04:31:07 | 1078 |
Market Drayton 10km
3rd October 2021
Name | Category | Time | Position |
---|---|---|---|
Mark Wilkes | MS | 00:51:44 | 353 |
Laura Mew | F40 | 01:22:45 | 1175 |
Dave Poynton* | M50 | 00:53:28 | 415 |
Phil Mew (Running as Claire Curry) | F40 | 00:58:13 | 620 |
Debbie Sherman* | F40 | 01:11:43 | 1061 |
Hilary Hollington* | F70 | 01:11:43 | 1062 3rd in category |
*Not running as Essington Harriers Running Club
Warwick Sprint Triathlon
3rd October 2021
Name | Category | Time | Position |
---|---|---|---|
Rachel Rowley | F44 | 00:12:05 Swim 00:11:16 Bike 00:35:41 Run 01:41:40 Total inc transitions | 167 |
Rugby 10 Mile
3rd October 2021
Name | Category | Time | Position |
---|---|---|---|
Steve Cunningham | Mv55 | 01:05:49 | 14 |
The Baggeridge Beast
3rd October 2021
Name | Category | Time | Position |
---|---|---|---|
Paul Richards | M40-44 | 00:46:33 | 2nd 1st in Cat |
Tammy Edwards | F35-39 | 01:11:43 | 26 5th female 1st is Cat |
Drew Allen | F Sen | 01:13:56 | 29 6th Female 3rd in Cat |
💪🦅
Comments