It’s a double week update this week but not much running to report on. Parkruns and Compton Verney Half Marathon from Dave and Gary who are in full on Marathon training.
Parkrun
Everyone’s favourite 9am Saturday morning free to attend 5k event.
16th July & 23rd July
Position | Name | Time | Notes |
---|---|---|---|
16th July | |||
Cannock Chase parkrun event #210 | |||
72 | Matthew Kingston | 00:25:32 | |
Walsall Arboretum parkrun event #470 | |||
20 | Steve Cunningham | 00:20:04 | 1st in Age Group |
Isabel Trail parkrun event #96 | |||
28 | David Lewis | 00:23:26 | 3rd in Age Group |
Chasewater parkrun event #71 | |||
36 | Tammy Edwards | 00:24:44 | 1st in Age Group |
45 | David Poynton | 00:25:57 | |
Wolverhampton parkrun event #414 | |||
28 | Geoff Green* | 000:21:37 | |
23rd July | |||
Β Cannock Chase parkrun event #211 | |||
109 | Philip Mew | 00:29:02 | |
213 | Laura Mew | 00:47:56 | |
Wolverhampton parkrun event #415 | |||
95 | Glyn Rowley | 00:26:48 | |
202 | Rachel Rowley | 00:32:56 | |
Walsall Arboretum parkrun event #471 | |||
23 | Steve Cunningham | 00:19:59 | 2nd in Age Group |
Wyre Forest parkrun event #284 | |||
42 | Robin Tinsley | 00:26:29 | |
Isabel Trail parkrun event #97 | |||
31 | David Lewis | 00:21:28 | |
Chasewater parkrun event #72 | |||
29 | Tammy Edwards | 00:24:54 | 1st in Age Group |
76 | Sarah Blackshaw | 00:30:38 |
** Ran under a different name
Compton Verney Half Marathon
Previously known as Edgehill Half Marathon we decided to rename it after the beautiful start / finish venue, the course doesnβt in fact go up Edgehill. We are always overwhelmed at how beautiful Compton Verney is when we are setting up. If you have never been, the beautiful house and grounds are well worth a visit.
The half marathon sets off from the front of the house and winds through the villages of Kineton, Little Kineton and Radway before returning up the βcheekyβ Pittern Hill at 11.5 miles and back to finish on the lawns of Compton Verney by the lake.
It was very warm ! They bought the start time forward by an 90 minutes to help. Superb organisation and so many water stations I lost count β¦.and a tip top at about 8 miles β¦ heaven
Dave Poynton
Position | Name | Time | Notes |
---|---|---|---|
138 | David Poynton | 02:19:10 | |
155 | Gary Jenkins | 02:30:13 |
** Ran under a different name
Comments