Some Parkrun T&T with a takeover at Walsall Arboretum and some Tourism to Trentham Gardens, and 10km PB’s at the RAF Cosford Spitfire 10k βοΈ
Parkrun
Parkrun events 13th, 20th and 27th August
The 13th Saw Essington Harriers on tour to Trentham Gardens Parkrun, and on the 27th we took over the volunteering at Walsall Arboretum Parkrun.
Position | Name | Time | Notes |
---|---|---|---|
13th August | |||
Wolverhampton parkrun event #418 | |||
115 | Ian Gardner | 00:29:36 | |
Trentham Gardens parkrun event #25 | |||
64 | Matthew Kingston | 00:25:21 | |
78 | Tammy Edwards | 00:26:17 | 1st in Age Group |
92 | Davdi Poynton | 00:27:01 | Parkrun PB |
112 | Glyn Rowley | 00:27:55 | |
136 | Robin Tinsley | 00:29:10 | |
201 | Lisa Hickman | 00:32:42 | |
224 | Matt Dodd | 00:34:03 | |
225 | Rachel Rowley | 00:34:12 | |
20th August | |||
Leamington parkrun event #525 | |||
185 | Philip Mew | 00:29:46 | |
Walsall Arboretum parkrun event #475 | |||
5 | Adam Cole | 00:18:22 | 2nd in Age Group |
11 | Steve Cunningham | 00:19:26 | 2nd in Age Group |
59 | Tammy Edwards | 00:23:49 | 1st in Age Group |
141 | Drew Allen | 00:28:19 | |
Isabel Trail parkrun event #101 | |||
50 | David Lewis | 00:24:54 | |
Chasewater parkrun event #76 | |||
12 | Geoff Green | 00:21:21 | 1st in Age Group Parkrun PB |
40 | Glyn Rowley | 00:25:29 | Parkrun PB |
102 | Rachel Rowley | 00:31:13 | Parkrun PB |
Beacon parkrun event #58 | |||
54 | Matthew Kingston | 00:25:04 | |
27th August | |||
Nobles parkrun event #198 | |||
30 | Matthew Kingston | 00:25:36 | |
Walsall Arboretum parkrun event #476 | |||
272 | Tammy Edwards | 00:57:22 | Tail Walker Run #199 |
Isabel Trail parkrun event #102 | |||
42 | David Lewis | 00:22:03 |
** Ran under a different name
RAF SPitfire 10K
One of the most popular, fast and fun 10k races in the area, the Spitfire 10k saw Harriers taking off and smashing out some incredible times on a pretty hot running day. Great work for everyone and thanks to Adam for his technical training weeks leading up to this event.
Also a shoutout to all the supporters at Cosford, specifically Laura Mew who took the majority of the photos you can see below.
Position | Name | Time | Notes |
---|---|---|---|
12 | Steve Cunningham | 00:38:33 | 1st in age group |
15 | Adam Cole* | 00:38:46 | Course PB |
31 | David Lewis* | 00:40:47 | 3rd in age group |
100 | Robin Tinsley | 00:47:20 | Strava 10k PB |
139 | Drew Allen | 00:49:34 | Strava 10k PB |
140 | Tammy Edwards | 00:49:35 | 2nd in age group Course PB |
184 | Dave Poynton | 00:52:08 | |
189 | Clare Risker | 00:52:15 | |
208 | Sarah Blackshaw | 00:52:53 | 3rd in age group Course PB |
248 | Glyn Rowley | 00:54:05 | |
299 | Sarah Wilkinson* | 00:55:39 | |
384 | Martin Holyhead | 00:58:34 | |
400 | Darren Phillips | 00:59:07 | |
472 | Philip Mew | 01:01:27 | |
473 | Gary Jenkins | 01:01:39 | Strava 10k PB |
573 | Jon Turner | 01:03:36 | |
556 | Lisa Hickman | 01:04:42 | |
557 | Heidi Cunningham** | 01:04:42 | |
575 | Ian Gardner | 01:05:15 | |
597 | Victoria Ashfield | 01:06:09 | |
721 | Rachel Rowley | 01:10:43 | |
756 | Elizabeth Gardner | 01:11:54 | Strava 10k PB |
759 | Matt Dodd | 01:11:38 |
** Ran under a different name
Comments