The past few weeks saw Harriers taking part in a number of runs and races, there was a 200th Parkrun, a host of Parkrun PBs, a soggy run in Lithuania, the Lichfield & Wolverhampton 10ks and some little known run in the North East.
Parkrun
Tammy Edwards ran her 100th Parkrun
Position | Name | Time | Notes |
---|---|---|---|
3rd September | |||
Walsall Arboretum parkrun event #477 | |||
38 | Robin Tinsley | 00:22:43 | Parkrun PB |
40 | Tammy Edwards | 00:23:14 | Parkrun PB 🙌🏻200th Parkrun 1st in Age Group 3rd in Gender Group |
87 | Sarah Blackshaw | 00:25:17 | Parkrun PB 2nd in Age Group |
88 | Geoff Green | 00:25:17 | |
Chasewater parkrun event #78 | |||
48 | Matthew Kingston | 00:25:21 | 2nd in Age Group |
161 | Laura Mew | 00:53:29 | |
East Park parkrun event #73 | |||
15 | Mark Wilkes | 00:25:31 | |
46 | Rachel Rowley | 00:31:06 | |
47 | Glyn Rowley | 00:31:06 | |
48 | Matt Dodd | 00:31:11 | |
10th September | |||
Walsall Arboretum parkrun event #478 | |||
11 | Steve Cunningham | 00:18:53 | 1st in Age Group |
83 | Tammy Edwards | 00:24:41 | 1st in Age Group |
188 | Drew Allen | 00:28:41 | 2nd in Age Group |
Isabel Trail parkrun event #104 | |||
56 | David Lews | 00:23:04 | |
156 | Rachel Rowley | 00:30:23 | Parkrun PB 🙌🏻25th Parkrun |
157 | Glyn Rowley | 00:30:23 |
** Ran under a different name
Manodaktaras 10k
The Rimi Vilnius Annual city race.
Vilnius 10k for me today in the rain and cobbled streets
Melanie Jones
Position | Name | Time | Notes |
---|---|---|---|
1636 | Melanie Jones | 01:12:53 |
** Ran under a different name
Lichfield 10k
Lichfield 10K, possibly the best marshalled race of the year. Brilliant closed road route, but slightly undulating. I ran it wrong, but I’ll be back next year, highly recommended, just not the easiest.
Philip Mew
Position | Name | Time | Notes |
---|---|---|---|
160 | Clare Risker | 00:52:19 | |
315 | Ali Lee | 00:59:49 | 1st in Category F55 |
342 | Philip Mew | 01:01:49 |
** Ran under a different name
Great North Run
The Great North Run – https://www.greatrun.org/events/great-north-run/
WEY AYE, MAN
Lisa Hickman
Position | Name | Time | Notes |
---|---|---|---|
8028 | Drew Allem | 01:54:44 | |
8049 | Tammy Edwards | 01:54:46 | |
15546 | Sarah Blackshaw** | 02:09:26 | |
16933 | Darren Phillips | 02:12:06 | |
20354 | John Sargent* | 02:18:47 |
** Ran under a different name
Wolverhampton Half Marathon & 10K
The stuweb Wolverhampton 10k & Half Marathon
Position | Name | Time | Notes |
---|---|---|---|
41 | Sarah Blackshaw | 00:53:58 | 10k |
42 | Robin Tinsley | 00:53:59 | 10k |
83 | Lisa Hickman** * | 00:59:17 | 10k |
88 | Phil Mew** * | 00:59:36 | 10k |
162 | Liz Gardner | 01:13:13 | 10k |
169 | Mark Wilkes | 01:07:53 | 10k |
174 | Ian Gardner | 01:27:38 | 10k |
42 | David Lewis | 01:38:16 | Half Marathon |
229 | John Sargent* | 02:21:57 | Half Marathon |
248 | Terry Hales | 02:27:33 | Half Marathon |
** Ran under a different name
Comments