TCS London Marathon
We had four runners representing the Essington Harriers at the 2023 London Marathon, for three of them it was their first marathon, and the all put in pretty epic runs, we’re super proud of them all.
Also running a marathon, albit the lesser known Wednesfield Marathon, was Phil Mew who was unable to run at the Manchester Marathon due to illness. Another epic performance put in by him and his support crew. Fabulous running.
Position | Name | Time | Notes |
---|---|---|---|
The TCS London Marathon 2023 | |||
22980 | Christopher Dodd | 04:15:56 | |
37120 | Tara Pomfret* | 05:07:20 | First marathon |
43406 | Glyn Rowley | 05:46:24 | First marathon |
43568 | Rachel Rowley* | 05:47:43 | First marathon |
The Wednesfield Marathon | |||
1 | Phil Mew | 06:37:16 | First marathon distance |
** Ran under a different name
Comments