It’s been far to long since we posted an review of our members races, and with so many excellent results to process we’re going to split this post up into a few seperate posts.
First up is a mammoth Parkrun Post – checkout all those PB runs, tourism locations and general awesomeness.
Parkrun
Parkruns From April – December 2023
2023 Parkrun Megatable
Date | Event | Position | Gender Position | Name | Time | Notes |
---|---|---|---|---|---|---|
2023-04-22 | Beacon parkrun event #91 | 61 | John Acton | 00:25:43 | ||
2023-04-22 | Chasewater parkrun event #107 | 20 | Matthew Kingston | 00:23:03 | 1st in Age Group | |
2023-04-22 | Chasewater parkrun event #107 | 38 | Tammy Edwards | 00:24:26 | 1st in Age Group | |
2023-04-22 | Chasewater parkrun event #107 | 60 | David Poynton | 00:26:18 | ||
2023-04-22 | Chasewater parkrun event #107 | 83 | Drew Allen | 00:28:04 | 3rd in Age Group | |
2023-04-22 | Chasewater parkrun event #107 | 132 | Nikki Thornton | 00:30:45 | Parkrun PB! | |
2023-04-22 | East Park parkrun event #103 | 16 | Martin Holyhead | 00:22:26 | Parkrun PB! 2nd in Age Group |
|
2023-04-22 | East Park parkrun event #103 | 88 | Kerry Garratt | 00:41:08 | ||
2023-04-22 | East Park parkrun event #103 | 89 | Laura Mew | 00:41:09 | ||
2023-04-22 | Rosliston parkrun event #299 | 171 | Claire Haywood | 00:43:45 | ||
2023-04-22 | Walsall Arboretum parkrun event #509 | 229 | Michael Elwell | 00:30:02 | ||
2023-04-29 | Chasewater parkrun event #108 | 39 | Tammy Edwards | 00:24:48 | 2nd in Age Group | |
2023-04-29 | Chasewater parkrun event #108 | 98 | Emma Hales | 00:29:01 | Parkrun PB! | |
2023-04-29 | Chasewater parkrun event #108 | 135 | Glyn Rowley | 00:31:13 | ||
2023-04-29 | Chasewater parkrun event #108 | 143 | Gary Jenkins | 00:31:47 | ||
2023-04-29 | Chasewater parkrun event #108 | 157 | Rachel Rowley | 00:33:13 | ||
2023-04-29 | Chasewater parkrun event #108 | 181 | Drew Allen | 00:35:17 | ||
2023-04-29 | East Park parkrun event #104 | 13 | Matthew Kingston | 00:23:57 | Parkrun PB! 1st in Age Group |
|
2023-04-29 | Walsall Arboretum parkrun event #510 | 163 | Daniel Hodge | 00:27:42 | ||
2023-04-29 | Walsall Arboretum parkrun event #510 | 225 | Michael Elwell | 00:31:06 | ||
2023-04-29 | Wolverhampton parkrun event #455 | 163 | Sarah Blackshaw | 00:28:35 | ||
2023-04-29 | Wolverhampton parkrun event #455 | 171 | Lisa Hickman | 00:28:51 | ||
2023-04-29 | Wolverhampton parkrun event #455 | 318 | Kerry Garratt | 00:39:22 | Parkrun PB! | |
2023-04-29 | Wyre Forest parkrun event #322 | 178 | Claire Haywood | 00:42:41 | ||
2023-05-06 | Beacon parkrun event #93 | 47 | Martin HOLYHEAD | 00:22:13 | ||
2023-05-06 | Beacon parkrun event #93 | 108 | Tammy EDWARDS | 00:25:40 | ||
2023-05-06 | Beacon parkrun event #93 | 137 | Drew ALLEN | 00:27:23 | ||
2023-05-06 | Cannock Chase parkrun event #248 | 131 | Glyn ROWLEY | 00:28:35 | ||
2023-05-06 | Chasewater parkrun event #109 | 37 | Matthew KINGSTON | 00:24:19 | ||
2023-05-06 | Chasewater parkrun event #109 | 118 | Philip MEW | 00:29:16 | ||
2023-05-06 | Chasewater parkrun event #109 | 142 | Emma HALES | 00:30:54 | ||
2023-05-06 | Chasewater parkrun event #109 | 217 | Gary JENKINS | 00:51:49 | ||
2023-05-06 | Chasewater parkrun event #109 | 219 | Laura MEW | 00:52:06 | ||
2023-05-06 | Dudley parkrun event #227 | 67 | David POYNTON | 00:27:01 | ||
2023-05-06 | East Park parkrun event #105 | 76 | Kerry GARRATT | 00:38:37 | Parkrun PB! | |
2023-05-06 | Kingsbury Water parkrun event #425 | 72 | John ACTON | 00:25:38 | ||
2023-05-06 | Walsall Arboretum parkrun event #511 | 205 | Michael ELWELL | 00:30:36 | ||
2023-05-06 | Wyre Forest parkrun event #323 | 163 | Claire Louise HAYWOOD | 00:41:15 | ||
2023-05-13 | Dudley parkrun event #228 | 227 | Claire Louise HAYWOOD | 00:38:36 | ||
2023-05-13 | Minehead parkrun event #274 | 71 | Suzanne MASON | 00:32:50 | ||
2023-05-13 | Walsall Arboretum parkrun event #512 | 33 | 32 | Matthew KINGSTON | 00:21:43 | |
2023-05-13 | Walsall Arboretum parkrun event #512 | 209 | 160 | Michael ELWELL | 00:30:25 | |
2023-05-13 | Walsall Arboretum parkrun event #512 | 222 | 166 | Robin TINSLEY | 00:30:51 | |
2023-05-13 | Walsall Arboretum parkrun event #512 | 277 | 76 | Helen WASHBROOK | 00:34:57 | |
2023-05-13 | Walsall Arboretum parkrun event #512 | 290 | 85 | Amanda TURNER | 00:36:17 | |
2023-05-13 | Walsall Arboretum parkrun event #512 | 330 | 110 | Laura MEW | 00:40:48 | |
2023-05-13 | Walsall Arboretum parkrun event #512 | 332 | 112 | Kerry GARRATT | 00:40:50 | |
2023-05-13 | Wyre Forest parkrun event #324 | 43 | 35 | David POYNTON | 00:27:25 | |
2023-05-13 | Chasewater parkrun event #110 | 67 | 9 | Tammy EDWARDS | 00:26:06 | |
2023-05-13 | Chasewater parkrun event #110 | 68 | 58 | Martin HOLYHEAD | 00:26:07 | |
2023-05-20 | Congleton parkrun event #480 | 245 | 106 | Claire Louise HAYWOOD | 00:38:33 | |
2023-05-20 | Walsall Arboretum parkrun event #513 | 9 | 9 | Steven CUNNINGHAM | 00:18:17 | |
2023-05-20 | Walsall Arboretum parkrun event #513 | 36 | 35 | Martin HOLYHEAD | 00:21:36 | |
2023-05-20 | Walsall Arboretum parkrun event #513 | 294 | 187 | Michael ELWELL | 00:38:29 | |
2023-05-20 | Chasewater parkrun event #111 | 117 | 94 | David POYNTON | 00:27:43 | |
2023-05-20 | Chasewater parkrun event #111 | 118 | 19 | Sarah BLACKSHAW | 00:27:48 | |
2023-05-20 | Chasewater parkrun event #111 | 119 | 95 | Geoff GREEN | 00:27:49 | |
2023-05-20 | Chasewater parkrun event #111 | 127 | 100 | Glyn ROWLEY | 00:28:20 | |
2023-05-20 | Chasewater parkrun event #111 | 141 | 30 | Emma HALES | 00:28:50 | |
2023-05-20 | Chasewater parkrun event #111 | 147 | 109 | Ian WRIGHT | 00:29:08 | |
2023-05-20 | Chasewater parkrun event #111 | 158 | 116 | Matt DODD | 00:29:31 | |
2023-05-20 | Chasewater parkrun event #111 | 183 | 53 | Lisa HICKMAN | 00:30:36 | |
2023-05-20 | Chasewater parkrun event #111 | 248 | 93 | Rachel ROWLEY | 00:33:59 | |
2023-05-20 | Chasewater parkrun event #111 | 282 | 114 | Amanda TURNER | 00:36:41 | |
2023-05-20 | Chasewater parkrun event #111 | 307 | 133 | Laura MEW | 00:39:19 | |
2023-05-20 | University Parks parkrun event #66 | 210 | 37 | Tammy EDWARDS | 00:25:57 | |
2023-05-20 | University Parks parkrun event #66 | 211 | 38 | Drew ALLEN | 00:25:58 | |
2023-05-27 | East Park parkrun event #108 | 71 | 26 | Laura MEW | 00:40:53 | |
2023-05-27 | East Park parkrun event #108 | 72 | 27 | Kerry GARRATT | 00:40:54 | |
2023-05-27 | Alderford Lake parkrun event #115 | 10 | 9 | Matthew KINGSTON | 00:22:59 | |
2023-05-27 | Alderford Lake parkrun event #115 | 13 | 12 | Robin TINSLEY | 00:23:44 | |
2023-05-27 | Alderford Lake parkrun event #115 | 29 | 5 | Tammy EDWARDS | 00:26:26 | |
2023-05-27 | Alderford Lake parkrun event #115 | 32 | 8 | Drew ALLEN | 00:26:29 | |
2023-05-27 | Alderford Lake parkrun event #115 | 47 | 35 | Daniel HODGE | 00:27:34 | |
2023-05-27 | Alderford Lake parkrun event #115 | 53 | 39 | David POYNTON | 00:28:11 | |
2023-05-27 | Alderford Lake parkrun event #115 | 81 | 25 | Sarah BLACKSHAW | 00:31:26 | |
2023-05-27 | Alderford Lake parkrun event #115 | 90 | 56 | Matt DODD | 00:33:05 | |
2023-05-27 | Alderford Lake parkrun event #115 | 100 | 35 | Mandy BAGGOTT | 00:34:34 | |
2023-05-27 | Alderford Lake parkrun event #115 | 138 | 71 | Michael ELWELL | 01:02:50 | |
2023-05-27 | Chasewater parkrun event #112 | 176 | 55 | Nikki THORNTON | 00:31:49 | |
2023-05-27 | Chasewater parkrun event #112 | 179 | 117 | Gary JENKINS | 00:31:53 | |
2023-05-27 | Wyre Forest parkrun event #326 | 155 | 58 | Claire Louise HAYWOOD | 00:42:24 | |
2023-05-27 | Bournemouth parkrun event #430 | 115 | 101 | Geoff GREEN | 00:23:37 | |
2023-06-03 | Wolford Wood parkrun event #15 | 89 | 37 | Claire Louise HAYWOOD | 00:41:37 | |
2023-06-03 | Trentham Gardens parkrun event #63 | 74 | 63 | Matthew KINGSTON | 00:24:01 | |
2023-06-03 | Great Yarmouth North Beach parkrun event #100 | 62 | 55 | Ian WRIGHT | 00:38:34 | |
2023-06-03 | East Park parkrun event #109 | 48 | 36 | John SARGENT | 00:28:10 | |
2023-06-03 | Severn Valley Country parkrun event #135 | 46 | 36 | David POYNTON | 00:27:24 | |
2023-06-03 | Chasewater parkrun event #113 | 3 | 3 | Steven CUNNINGHAM | 00:18:54 | |
2023-06-03 | Chasewater parkrun event #113 | 110 | 33 | Heidi CUNNINGHAM | 00:29:27 | |
2023-06-03 | Walsall Arboretum parkrun event #515 | 161 | 114 | Matt DODD | 00:29:31 | |
2023-06-03 | Walsall Arboretum parkrun event #515 | 188 | 50 | Samantha JONES | 00:30:48 | |
2023-06-03 | Walsall Arboretum parkrun event #515 | 209 | 133 | Michael ELWELL | 00:31:59 | |
2023-06-03 | Walsall Arboretum parkrun event #515 | 255 | 90 | Kerry GARRATT | 00:36:58 | |
2023-06-03 | Dudley parkrun event #231 | 41 | 37 | Martin HOLYHEAD | 00:23:52 | |
2023-06-03 | Dudley parkrun event #231 | 56 | 5 | Tammy EDWARDS | 00:25:31 | |
2023-06-03 | Dudley parkrun event #231 | 69 | 62 | Geoff GREEN | 00:26:17 | |
2023-06-03 | Dudley parkrun event #231 | 116 | 16 | Sarah BLACKSHAW | 00:29:20 | |
2023-06-10 | Finsbury parkrun event #595 | 392 | 102 | Heidi CUNNINGHAM | 00:29:54 | |
2023-06-10 | Dudley parkrun event #232 | 92 | 74 | John ACTON | 00:27:33 | |
2023-06-10 | Walsall Arboretum parkrun event #516 | 335 | 215 | Michael ELWELL | 00:37:06 | |
2023-06-10 | Delamere parkrun event #446 | 158 | 113 | David POYNTON | 00:28:46 | |
2023-06-10 | Delamere parkrun event #446 | 262 | 155 | Gary JENKINS | 00:36:04 | |
2023-06-10 | Delamere parkrun event #446 | 279 | 95 | Claire Louise HAYWOOD | 00:37:54 | |
2023-06-10 | Burnham and Highbridge parkrun event #342 | 54 | 47 | Matthew KINGSTON | 00:23:31 | |
2023-06-10 | Isabel Trail parkrun event #140 | 52 | 47 | Geoff GREEN | 00:23:18 | |
2023-06-10 | Isabel Trail parkrun event #140 | 82 | 12 | Tammy EDWARDS | 00:25:26 | |
2023-06-10 | Isabel Trail parkrun event #140 | 83 | 13 | Drew ALLEN | 00:25:27 | |
2023-06-10 | Isabel Trail parkrun event #140 | 94 | 75 | Martin HOLYHEAD | 00:26:45 | |
2023-06-10 | East Park parkrun event #110 | 46 | 32 | Matt DODD | 00:31:26 | |
2023-06-10 | East Park parkrun event #110 | 58 | 22 | Kerry GARRATT | 00:39:05 | |
2023-06-10 | East Park parkrun event #110 | 57 | 21 | Amanda TURNER | 00:39:05 | |
2023-06-10 | East Park parkrun event #110 | 64 | 28 | Laura MEW | 00:40:37 | |
2023-06-10 | East Park parkrun event #110 | 65 | 29 | Kelly ROLLS | 00:40:38 | |
2023-06-10 | Beacon parkrun event #98 | 89 | 74 | Robin TINSLEY | 00:24:47 | |
2023-06-10 | Beacon parkrun event #98 | 221 | 56 | Lisa HICKMAN | 00:31:09 | |
2023-06-17 | Finsbury parkrun event #596 | 373 | 110 | Heidi CUNNINGHAM | 00:30:04 | |
2023-06-17 | Walsall Arboretum parkrun event #517 | 27 | 24 | Steven CUNNINGHAM | 00:19:03 | |
2023-06-17 | Walsall Arboretum parkrun event #517 | 284 | 187 | Michael ELWELL | 00:36:09 | |
2023-06-17 | Leicester Victoria parkrun event #320 | 330 | 107 | Claire Louise HAYWOOD | 00:37:26 | |
2023-06-17 | Chasewater parkrun event #114 | 70 | 59 | Matthew KINGSTON | 00:25:11 | |
2023-06-17 | Chasewater parkrun event #114 | 79 | 64 | David POYNTON | 00:25:30 | |
2023-06-17 | Chasewater parkrun event #114 | 102 | 18 | Emma HALES | 00:27:54 | |
2023-06-17 | Chasewater parkrun event #114 | 157 | 37 | Lisa HICKMAN | 00:30:38 | |
2023-06-17 | Chasewater parkrun event #114 | 166 | 119 | Gary JENKINS | 00:31:06 | |
2023-06-17 | Chasewater parkrun event #114 | 256 | 94 | Kerry GARRATT | 00:38:21 | |
2023-06-17 | Chasewater parkrun event #114 | 284 | 114 | Laura MEW | 00:48:38 | |
2023-06-17 | Bramshall Road parkrun event #53 | 26 | 4 | Tammy EDWARDS | 00:24:42 | |
2023-06-17 | Bramshall Road parkrun event #53 | 37 | 6 | Drew ALLEN | 00:26:27 | |
2023-06-17 | Market Bosworth Country Park parkrun event #25 | 48 | 40 | John ACTON | 00:26:35 | |
2023-06-24 | Walsall Arboretum parkrun event #518 | 288 | 97 | Kerry GARRATT | 00:37:57 | |
2023-06-24 | Wyre Forest parkrun event #330 | 181 | 83 | Claire Louise HAYWOOD | 00:42:31 | |
2023-06-24 | Chasewater parkrun event #115 | 262 | 107 | Tammy EDWARDS | 01:02:22 | |
2023-06-24 | Chasewater parkrun event #115 | 263 | 108 | Drew ALLEN | 01:02:25 | |
2023-06-24 | Chasewater parkrun event #115 | 270 | 147 | Michael ELWELL | 01:05:18 | |
2023-07-01 | Ashbourne Recreation Ground parkrun event #59 | 183 | 95 | Matt DODD | 00:57:35 | |
2023-07-01 | Chasewater parkrun event #116 | 88 | 73 | David POYNTON | 00:25:49 | |
2023-07-01 | Chasewater parkrun event #116 | 181 | 126 | Gary JENKINS | 00:30:58 | |
2023-07-01 | Chasewater parkrun event #116 | 184 | 128 | Philip MEW | 00:31:10 | |
2023-07-01 | Chasewater parkrun event #116 | 248 | 97 | Hilary HOLLINGTON | 00:38:26 | |
2023-07-01 | Chasewater parkrun event #116 | 275 | 114 | Laura MEW | 00:47:26 | |
2023-07-01 | Chasewater parkrun event #116 | 285 | 119 | Kelly ROLLS | 00:56:47 | |
2023-07-01 | Isabel Trail parkrun event #143 | 180 | 61 | Claire Louise HAYWOOD | 00:35:19 | |
2023-07-01 | Telford parkrun event #430 | 76 | 62 | Robin TINSLEY | 00:24:10 | |
2023-07-01 | Telford parkrun event #430 | 282 | 77 | Lisa HICKMAN | 00:31:10 | |
2023-07-01 | Clermont Waterfront parkrun event #436 | 44 | 14 | Drew ALLEN | 00:26:21 | |
2023-07-01 | Walsall Arboretum parkrun event #519 | 46 | 41 | Martin HOLYHEAD | 00:21:00 | |
2023-07-01 | Walsall Arboretum parkrun event #519 | 58 | 52 | Matthew KINGSTON | 00:21:58 | |
2023-07-01 | Walsall Arboretum parkrun event #519 | 74 | 11 | Tammy EDWARDS | 00:23:12 | |
2023-07-01 | Walsall Arboretum parkrun event #519 | 309 | 190 | Michael ELWELL | 00:38:17 | |
2023-07-01 | Walsall Arboretum parkrun event #519 | 314 | 106 | Kerry GARRATT | 00:38:57 | |
2023-07-01 | Wolverhampton parkrun event #464 | 264 | 182 | Robert ROWLEY | 00:35:28 | |
2023-07-08 | Walsall Arboretum parkrun event #520 | 292 | 96 | Rachel ROWLEY | 00:59:59 | Null Time |
2023-07-08 | Walsall Arboretum parkrun event #520 | 330 | 170 | Michael ELWELL | 00:59:59 | Null Time |
2023-07-08 | Walsall Arboretum parkrun event #520 | 322 | 164 | Robert ROWLEY | 00:59:59 | Null Time |
2023-07-08 | Walsall Arboretum parkrun event #520 | 293 | 156 | Glyn ROWLEY | 00:59:59 | Null Time |
2023-07-08 | Conwy parkrun event #357 | 234 | 123 | Matthew KINGSTON | 00:44:36 | |
2023-07-08 | Chasewater parkrun event #117 | 39 | 7 | Tammy EDWARDS | 00:24:58 | |
2023-07-08 | Chasewater parkrun event #117 | 49 | 38 | David POYNTON | 00:25:49 | |
2023-07-08 | Chasewater parkrun event #117 | 90 | 68 | Ian WRIGHT | 00:28:24 | |
2023-07-08 | Chasewater parkrun event #117 | 137 | 39 | Mandy BAGGOTT | 00:30:35 | |
2023-07-08 | Chasewater parkrun event #117 | 181 | 116 | Philip MEW | 00:33:26 | |
2023-07-08 | Chasewater parkrun event #117 | 227 | 87 | Hilary HOLLINGTON | 00:38:14 | |
2023-07-08 | Chasewater parkrun event #117 | 255 | 101 | Laura MEW | 00:52:00 | |
2023-07-08 | Weedon Island Preserve parkrun event #137 | 11 | 3 | Drew ALLEN | 00:25:48 | |
2023-07-08 | East Park parkrun event #114 | 24 | 21 | Martin HOLYHEAD | 00:24:37 | |
2023-07-08 | Bramshall Road parkrun event #56 | 27 | 27 | Robin TINSLEY | 00:24:33 | |
2023-07-08 | Bramshall Road parkrun event #56 | 72 | 19 | Lisa HICKMAN | 00:31:32 | |
2023-07-08 | Abbey Park parkrun event #12 | 133 | 53 | Claire Louise HAYWOOD | 00:36:33 | |
2023-07-15 | Walsall Arboretum parkrun event #521 | 134 | 21 | Tammy EDWARDS | 00:25:25 | |
2023-07-15 | Walsall Arboretum parkrun event #521 | 191 | 34 | Drew ALLEN | 00:28:15 | |
2023-07-15 | Walsall Arboretum parkrun event #521 | 306 | 204 | Michael ELWELL | 00:35:08 | |
2023-07-15 | Newent parkrun event #458 | 51 | 23 | Claire Louise HAYWOOD | 00:37:56 | |
2023-07-15 | Kingsbury Water parkrun event #435 | 127 | 36 | Lisa HICKMAN | 00:30:18 | |
2023-07-15 | Kingsbury Water parkrun event #435 | 128 | 86 | Robin TINSLEY | 00:30:19 | |
2023-07-15 | Chasewater parkrun event #118 | 61 | 56 | Matthew KINGSTON | 00:25:06 | |
2023-07-15 | Chasewater parkrun event #118 | 68 | 62 | David POYNTON | 00:25:56 | |
2023-07-15 | Chasewater parkrun event #118 | 69 | 63 | Geoff GREEN | 00:25:57 | |
2023-07-15 | Chasewater parkrun event #118 | 74 | 68 | Ian WRIGHT | 00:26:38 | |
2023-07-15 | Chasewater parkrun event #118 | 137 | 100 | Gary JENKINS | 00:32:59 | |
2023-07-15 | Chasewater parkrun event #118 | 178 | 58 | Hilary HOLLINGTON | 00:39:28 | |
2023-07-15 | East Park parkrun event #115 | 6 | 5 | Martin HOLYHEAD | 00:21:59 | |
2023-07-15 | East Park parkrun event #115 | 58 | 20 | Kerry GARRATT | 00:36:36 | |
2023-07-22 | Walsall Arboretum parkrun event #522 | 37 | 30 | Martin HOLYHEAD | 00:20:56 | |
2023-07-22 | Walsall Arboretum parkrun event #522 | 69 | 8 | Tammy EDWARDS | 00:23:30 | |
2023-07-22 | Walsall Arboretum parkrun event #522 | 110 | 13 | Samantha JONES | 00:26:53 | |
2023-07-22 | Walsall Arboretum parkrun event #522 | 204 | 141 | Michael ELWELL | 00:32:19 | |
2023-07-22 | Gedling parkrun event #354 | 78 | 64 | John ACTON | 00:28:53 | |
2023-07-22 | Chasewater parkrun event #119 | 28 | 28 | Geoff GREEN | 00:23:23 | |
2023-07-22 | Chasewater parkrun event #119 | 50 | 43 | David POYNTON | 00:26:10 | |
2023-07-22 | Chasewater parkrun event #119 | 59 | 49 | Matthew KINGSTON | 00:27:02 | |
2023-07-22 | Severn Valley Country parkrun event #142 | 57 | 22 | Claire Louise HAYWOOD | 00:40:35 | |
2023-07-22 | East Park parkrun event #116 | 40 | 30 | John SARGENT | 00:28:25 | |
2023-07-22 | East Park parkrun event #116 | 60 | 20 | Kerry GARRATT | 00:37:04 | |
2023-07-29 | Wolverhampton parkrun event #468 | 268 | 164 | Robert ROWLEY | 00:38:23 | |
2023-07-29 | Worcester Pitchcroft parkrun event #227 | 258 | 167 | Gary JENKINS | 00:31:06 | |
2023-07-29 | Walsall Arboretum parkrun event #523 | 302 | 219 | Michael ELWELL | 00:32:23 | |
2023-07-29 | Sandwell Valley parkrun event #207 | 38 | 27 | John ACTON | 00:28:39 | |
2023-07-29 | Melton Mowbray parkrun event #381 | 128 | 53 | Claire Louise HAYWOOD | 00:40:52 | |
2023-07-29 | Chasewater parkrun event #120 | 38 | 6 | Tammy EDWARDS | 00:24:36 | |
2023-07-29 | Chasewater parkrun event #120 | 50 | 8 | Sarah WILKINSON | 00:25:34 | |
2023-07-29 | Chasewater parkrun event #120 | 77 | 59 | Matthew KINGSTON | 00:27:50 | |
2023-07-29 | Chasewater parkrun event #120 | 157 | 62 | Kerry GARRATT | 00:37:58 | |
2023-07-29 | Chasewater parkrun event #120 | 185 | 82 | Laura MEW | 00:49:10 | |
2023-07-29 | Babbs Mill parkrun event #136 | 33 | 29 | David POYNTON | 00:25:49 | |
2023-07-29 | East Park parkrun event #117 | 48 | 8 | Mandy BAGGOTT | 00:30:06 | |
2023-07-29 | East Park parkrun event #117 | 63 | 42 | Robin TINSLEY | 00:33:32 | |
2023-08-05 | Wolverhampton parkrun event #469 | 133 | 32 | Amanda TURNER | 00:37:10 | |
2023-08-05 | Walsall Arboretum parkrun event #524 | 223 | 62 | Laura MEW | 00:38:33 | |
2023-08-05 | Walsall Arboretum parkrun event #524 | 224 | 63 | Kerry GARRATT | 00:38:34 | |
2023-08-05 | Upton House parkrun event #242 | 186 | 65 | Claire Louise HAYWOOD | 00:38:31 | |
2023-08-05 | Ferry Meadows parkrun event #457 | 192 | 149 | John ACTON | 00:27:45 | |
2023-08-05 | Isabel Trail parkrun event #148 | 24 | 22 | Matthew KINGSTON | 00:22:52 | |
2023-08-05 | Chasewater parkrun event #121 | 36 | 30 | David POYNTON | 00:25:45 | |
2023-08-05 | Chasewater parkrun event #121 | 46 | 7 | Tammy EDWARDS | 00:26:21 | |
2023-08-05 | Chasewater parkrun event #121 | 45 | 38 | Ian WRIGHT | 00:26:21 | |
2023-08-05 | Chasewater parkrun event #121 | 48 | 39 | Martin HOLYHEAD | 00:26:22 | |
2023-08-05 | East Park parkrun event #118 | 16 | 16 | Robin TINSLEY | 00:24:58 | |
2023-08-12 | Rosliston parkrun event #315 | 82 | 66 | John ACTON | 00:28:44 | |
2023-08-12 | Bournemouth parkrun event #440 | 440 | 147 | Claire Louise HAYWOOD | 00:35:14 | |
2023-08-12 | Chasewater parkrun event #122 | 22 | 21 | Matthew KINGSTON | 00:23:34 | |
2023-08-12 | Chasewater parkrun event #122 | 24 | 23 | Robin TINSLEY | 00:23:48 | |
2023-08-12 | Chasewater parkrun event #122 | 30 | 3 | Tammy EDWARDS | 00:24:48 | |
2023-08-12 | Chasewater parkrun event #122 | 67 | 12 | Emma HALES | 00:27:23 | |
2023-08-12 | Chasewater parkrun event #122 | 69 | 14 | Sarah WILKINSON | 00:27:25 | |
2023-08-12 | Chasewater parkrun event #122 | 79 | 58 | David POYNTON | 00:27:57 | |
2023-08-12 | Chasewater parkrun event #122 | 78 | 19 | Sarah BLACKSHAW | 00:27:57 | |
2023-08-12 | Chasewater parkrun event #122 | 83 | 61 | Martin HOLYHEAD | 00:28:29 | |
2023-08-12 | Chasewater parkrun event #122 | 87 | 65 | Daniel HODGE | 00:28:49 | |
2023-08-12 | Chasewater parkrun event #122 | 88 | 21 | Drew ALLEN | 00:28:50 | |
2023-08-12 | Chasewater parkrun event #122 | 115 | 82 | David LEWIS | 00:30:45 | |
2023-08-12 | Chasewater parkrun event #122 | 125 | 86 | Glyn ROWLEY | 00:31:10 | |
2023-08-12 | Chasewater parkrun event #122 | 140 | 43 | Rachel ROWLEY | 00:32:50 | |
2023-08-12 | Chasewater parkrun event #122 | 142 | 45 | Nikki THORNTON | 00:33:08 | |
2023-08-12 | Chasewater parkrun event #122 | 141 | 44 | Samantha SIMMONS | 00:33:08 | |
2023-08-12 | Chasewater parkrun event #122 | 172 | 103 | Geoff GREEN | 00:36:17 | |
2023-08-12 | Chasewater parkrun event #122 | 178 | 65 | Lisa PROBERT | 00:36:58 | |
2023-08-12 | Chasewater parkrun event #122 | 179 | 66 | Amanda TURNER | 00:37:00 | |
2023-08-12 | Chasewater parkrun event #122 | 185 | 109 | Robert ROWLEY | 00:38:09 | |
2023-08-12 | Chasewater parkrun event #122 | 186 | 70 | Kerry GARRATT | 00:38:16 | |
2023-08-12 | Chasewater parkrun event #122 | 199 | 77 | Danielle WHILD | 00:38:42 | |
2023-08-12 | Chasewater parkrun event #122 | 201 | 79 | Isabelle PEATE | 00:39:24 | |
2023-08-12 | Chasewater parkrun event #122 | 203 | 81 | Hilary HOLLINGTON | 00:39:25 | |
2023-08-12 | Chasewater parkrun event #122 | 205 | 82 | Lisa HICKMAN | 00:39:27 | |
2023-08-12 | Chasewater parkrun event #122 | 228 | 97 | Laura MEW | 00:52:28 | |
2023-08-19 | Walsall Arboretum parkrun event #526 | 101 | 15 | Tammy EDWARDS | 00:25:20 | |
2023-08-19 | Walsall Arboretum parkrun event #526 | 122 | 99 | Daniel HODGE | 00:26:33 | |
2023-08-19 | Walsall Arboretum parkrun event #526 | 152 | 28 | Sarah WILKINSON | 00:27:42 | |
2023-08-19 | Walsall Arboretum parkrun event #526 | 176 | 133 | Martin HOLYHEAD | 00:28:44 | |
2023-08-19 | Walsall Arboretum parkrun event #526 | 177 | 37 | Drew ALLEN | 00:28:45 | |
2023-08-19 | Walsall Arboretum parkrun event #526 | 249 | 67 | Philippa LOFTUS | 00:33:21 | |
2023-08-19 | Walsall Arboretum parkrun event #526 | 289 | 188 | Michael ELWELL | 00:36:25 | |
2023-08-19 | Walsall Arboretum parkrun event #526 | 292 | 190 | Robert ROWLEY | 00:36:31 | |
2023-08-19 | Kingsbury Water parkrun event #440 | 207 | 86 | Claire Louise HAYWOOD | 00:38:10 | |
2023-08-19 | Lytham Hall parkrun event #293 | 150 | 105 | Philip MEW | 00:31:39 | |
2023-08-19 | Lytham Hall parkrun event #293 | 231 | 88 | Laura MEW | 00:51:19 | |
2023-08-19 | Heartlands parkrun event #199 | 63 | 47 | Ian WRIGHT | 00:26:11 | |
2023-08-19 | Chasewater parkrun event #123 | 61 | 48 | David POYNTON | 00:25:41 | |
2023-08-19 | Chasewater parkrun event #123 | 132 | 39 | Lisa HICKMAN | 00:30:30 | |
2023-08-19 | Chasewater parkrun event #123 | 151 | 100 | Matt DODD | 00:32:09 | |
2023-08-19 | Chasewater parkrun event #123 | 186 | 66 | Lisa PROBERT | 00:35:41 | |
2023-08-19 | Chasewater parkrun event #123 | 212 | 85 | Isabelle PEATE | 00:38:27 | |
2023-08-19 | Chasewater parkrun event #123 | 213 | 86 | Danielle WHILD | 00:39:14 | |
2023-08-19 | Warwick Racecourse parkrun event #118 | 202 | 130 | Gary JENKINS | 00:31:58 | |
2023-08-19 | East Park parkrun event #120 | 40 | 37 | John SARGENT | 00:27:55 | |
2023-08-26 | Walsall Arboretum parkrun event #527 | 166 | 126 | Robin TINSLEY | 00:28:32 | |
2023-08-26 | Walsall Arboretum parkrun event #527 | 165 | 31 | Sarah BLACKSHAW | 00:28:32 | |
2023-08-26 | Walsall Arboretum parkrun event #527 | 202 | 45 | Lisa HICKMAN | 00:30:22 | |
2023-08-26 | Walsall Arboretum parkrun event #527 | 265 | 79 | Michelle KATTENHORN | 00:36:06 | |
2023-08-26 | Walsall Arboretum parkrun event #527 | 306 | 107 | Laura MEW | 00:39:09 | |
2023-08-26 | Walsall Arboretum parkrun event #527 | 308 | 109 | Kerry GARRATT | 00:39:11 | |
