Parkrun
Parkrus from 01st January – 13th January 2024
The year started off with a few Parkrun PBs, inaugural events and a decent amount of tourism.
2024 Parkrun Results
Date | Event | Position | Gender Position | Name | Time | Notes |
---|---|---|---|---|---|---|
2024-01-01 | Wolverhampton parkrun event #491 | 307 | 124 | Philippa LOFTUS | 00:40:32 | |
2024-01-01 | Wolverhampton parkrun event #491 | 308 | 125 | Claire Louise HAYWOOD | 00:40:36 | |
2024-01-01 | Sutton Park parkrun event #208 | 193 | 141 | John ACTON | 00:28:56 | Parkrun PB! |
2024-01-01 | Sutton Park parkrun event #208 | 196 | 143 | Daniel HODGE | 00:29:03 | |
2024-01-01 | Chasewater parkrun event #141 | 148 | 23 | Tammy EDWARDS | 00:27:10 | |
2024-01-01 | Chasewater parkrun event #141 | 163 | 28 | Sarah WILKINSON | 00:27:38 | |
2024-01-01 | Chasewater parkrun event #141 | 241 | 179 | Martin HOLYHEAD | 00:29:53 | |
2024-01-01 | Chasewater parkrun event #141 | 266 | 68 | Michelle KATTENHORN | 00:30:45 | |
2024-01-01 | Chasewater parkrun event #141 | 277 | 74 | Lisa HICKMAN | 00:31:01 | |
2024-01-01 | Chasewater parkrun event #141 | 292 | 208 | Matt DODD | 00:31:33 | |
2024-01-01 | Chasewater parkrun event #141 | 379 | 128 | Nikki THORNTON | 00:34:46 | |
2024-01-01 | Chasewater parkrun event #141 | 416 | 146 | Lisa PROBERT | 00:36:13 | |
2024-01-01 | Chasewater parkrun event #141 | 451 | 173 | Mandy BAGGOTT | 00:37:40 | |
2024-01-01 | Chasewater parkrun event #141 | 476 | 280 | Robert ROWLEY | 00:38:50 | |
2024-01-01 | Chasewater parkrun event #141 | 506 | 207 | Ailsa NELDER | 00:41:03 | |
2024-01-01 | Chasewater parkrun event #141 | 507 | 208 | Rachael HAYES | 00:41:05 | |
2024-01-01 | Chasewater parkrun event #141 | 508 | 209 | Laura MEW | 00:41:20 | |
2024-01-01 | Chasewater parkrun event #141 | 509 | 210 | Kerry GARRATT | 00:41:21 | |
2024-01-01 | Chasewater parkrun event #141 | 510 | 291 | Philip MEW | 00:41:23 | |
2024-01-01 | Clevedon Salthouse Fields parkrun event #142 | 116 | 85 | Robin TINSLEY | 00:25:16 | |
2024-01-01 | Oaklands parkrun event #138 | 76 | 42 | Michael ELWELL | 00:36:47 | |
2024-01-01 | Bramshall Road parkrun event #78 | 27 | 24 | David POYNTON | 00:26:55 | |
2024-01-06 | Wolverhampton parkrun event #492 | 27 | 24 | David LEWIS | 00:22:01 | First in Age Group |
2024-01-06 | Walsall Arboretum parkrun event #545 | 20 | 18 | Steven CUNNINGHAM | 00:19:20 | First in Age Group |
2024-01-06 | Walsall Arboretum parkrun event #545 | 179 | 35 | Leanne EDWARDS | 00:27:11 | 3rd in Age Group |
2024-01-06 | Walsall Arboretum parkrun event #545 | 360 | 109 | Ursula ELWELL | 00:36:18 | |
2024-01-06 | Walsall Arboretum parkrun event #545 | 376 | 243 | Robert ROWLEY | 00:36:59 | |
2024-01-06 | Walsall Arboretum parkrun event #545 | 380 | 245 | Michael ELWELL | 00:37:28 | |
2024-01-06 | Perry Hall parkrun event #390 | 123 | 47 | Philippa LOFTUS | 00:39:09 | |
2024-01-06 | The Wammy parkrun event #231 | 241 | 84 | Claire Louise HAYWOOD | 00:36:32 | |
2024-01-06 | Chasewater parkrun event #142 | 46 | 39 | David POYNTON | 00:25:36 | 3rd in Age Group |
2024-01-06 | Chasewater parkrun event #142 | 60 | 51 | Robin TINSLEY | 00:26:07 | |
2024-01-06 | Chasewater parkrun event #142 | 81 | 13 | Tammy EDWARDS | 00:27:21 | First in Age Group |
2024-01-06 | Chasewater parkrun event #142 | 84 | 69 | Geoff GREEN | 00:27:26 | |
2024-01-06 | Chasewater parkrun event #142 | 87 | 14 | Sarah BLACKSHAW | 00:27:32 | |
2024-01-06 | Chasewater parkrun event #142 | 114 | 87 | Ian WRIGHT | 00:29:12 | |
2024-01-06 | Chasewater parkrun event #142 | 130 | 32 | Lisa HICKMAN | 00:29:44 | |
2024-01-06 | Chasewater parkrun event #142 | 150 | 105 | Andrew HARRISON | 00:31:03 | |
2024-01-06 | Chasewater parkrun event #142 | 151 | 106 | Martin HOLYHEAD | 00:31:04 | |
2024-01-06 | Chasewater parkrun event #142 | 216 | 84 | Laura MEW | 00:40:13 | |
2024-01-06 | Chasewater parkrun event #142 | 33 | 26 | John ACTON | 00:24:42 | |
2024-01-06 | East Park Parkrun #139 | 80 | Kerry GARRATT | 00:34:43 | Parkrun PB! | |
2024-01-06 | East Park Parkrun #139 | 81 | Rachael HAYES | 00:34:43 | Parkrun PB! | |
2024-01-13 | Cannock Chase parkrun event #284 | 362 | 152 | Laura MEW | 00:45:48 | |
2024-01-13 | Wolverhampton parkrun event #493 | 31 | 29 | David LEWIS | 00:22:32 | 2nd in Age Group |
2024-01-13 | Walsall Arboretum parkrun event #546 | 252 | 184 | Daniel HODGE | 00:31:29 | |
2024-01-13 | Walsall Arboretum parkrun event #546 | 298 | 209 | Michael ELWELL | 00:33:59 | |
2024-01-13 | Walsall Arboretum parkrun event #546 | 360 | 112 | Philippa LOFTUS | 00:39:42 | |
2024-01-13 | Walsall Arboretum parkrun event #546 | 398 | 141 | Ursula ELWELL | 00:52:04 | |
2024-01-13 | Telford parkrun event #456 | 273 | 52 | Lisa HICKMAN | 00:29:48 | Parkrun PB! 3rd in Age Group |
2024-01-13 | Sherwood Pines parkrun event #346 | 140 | 31 | Sarah BLACKSHAW | 00:28:42 | |
2024-01-13 | Chasewater parkrun event #143 | 51 | 9 | Tammy EDWARDS | 00:25:13 | |
2024-01-13 | Chasewater parkrun event #143 | 52 | 10 | Drew ALLEN | 00:25:14 | |
2024-01-13 | Chasewater parkrun event #143 | 88 | 70 | Matthew KINGSTON | 00:27:09 | |
2024-01-13 | Chasewater parkrun event #143 | 193 | 62 | Ailsa NELDER | 00:34:06 | Parkrun PB! |
2024-01-13 | Chasewater parkrun event #143 | 195 | 64 | Kerry GARRATT | 00:34:09 | Parkrun PB! |
2024-01-13 | Chasewater parkrun event #143 | 196 | 65 | Rachael HAYES | 00:34:10 | Parkrun PB! |
2024-01-13 | Oaklands parkrun event #140 | 74 | 47 | Matt DODD | 00:32:18 | |
2024-01-13 | East Park parkrun event #140 | 21 | 15 | Martin HOLYHEAD | 00:23:56 | |
2024-01-13 | East Park parkrun event #140 | 41 | 29 | John SARGENT | 00:27:16 | |
2024-01-13 | Old Railway Trail parkrun, Llangollen event #31 | 94 | 43 | Claire Louise HAYWOOD | 00:38:56 | |
2024-01-13 | Brunswick Park parkrun event #1 | 57 | 53 | John ACTON | 00:25:39 | |
2024-01-13 | Brunswick Park parkrun event #1 | 63 | 58 | David POYNTON | 00:26:06 | |
2024-01-13 | Brunswick Park parkrun event #1 | 147 | 99 | Gary JENKINS | 00:32:34 | |
2024-01-13 | Brunswick Park parkrun event #1 | 191 | 117 | Robert ROWLEY | 00:38:37 | |
2024-01-13 | Brunswick Park parkrun event #1 | 193 | 75 | Chris ROWLEY | 00:38:46 |
Comments