A decent amount of Parkrunning going on and our first international race of the year in Barcelona.
Here are the stats for the week up to Sunday 18th Feb 2024.
Parkrun
Results from Parkrun for Essington Harriers for 27th Jan – 17th Feb
2024 Parkrun Results
Date | Event | Position | Gender Position | Name | Time | Notes |
---|---|---|---|---|---|---|
2024-01-27 | Wolverhampton parkrun event #495 | 58 | 46 | Martin HOLYHEAD | 00:24:02 | Parkrun PB! |
2024-01-27 | Wolverhampton parkrun event #495 | 267 | 84 | Lisa PROBERT | 00:32:18 | Parkrun PB! |
2024-01-27 | Walsall Arboretum parkrun event #548 | 195 | 156 | David POYNTON | 00:29:26 | |
2024-01-27 | Walsall Arboretum parkrun event #548 | 298 | 89 | Hilary HOLLINGTON | 00:35:05 | 2nd in Age Group |
2024-01-27 | Walsall Arboretum parkrun event #548 | 337 | 112 | Ursula ELWELL | 00:39:37 | |
2024-01-27 | Walsall Arboretum parkrun event #548 | 351 | 120 | Philippa LOFTUS | 00:41:45 | |
2024-01-27 | Lanhydrock parkrun event #438 | 144 | 52 | Chris ROWLEY | 00:43:51 | |
2024-01-27 | Lanhydrock parkrun event #438 | 145 | 78 | Robert ROWLEY | 00:44:26 | |
2024-01-27 | Chasewater parkrun event #145 | 45 | 38 | Geoff GREEN | 00:23:35 | |
2024-01-27 | Chasewater parkrun event #145 | 54 | 5 | Tammy EDWARDS | 00:24:14 | 1st in Age Group |
2024-01-27 | Chasewater parkrun event #145 | 69 | 60 | Ian WRIGHT | 00:25:12 | Parkrun PB! |
2024-01-27 | Chasewater parkrun event #145 | 82 | 71 | Andrew HARRISON | 00:25:56 | |
2024-01-27 | Chasewater parkrun event #145 | 115 | 17 | Sarah BLACKSHAW | 00:28:04 | 1st in Age Group |
2024-01-27 | Chasewater parkrun event #145 | 118 | 94 | Robin TINSLEY | 00:28:12 | |
2024-01-27 | Chasewater parkrun event #145 | 126 | 99 | Glyn ROWLEY | 00:28:31 | |
2024-01-27 | Chasewater parkrun event #145 | 144 | 107 | Matt DODD | 00:29:19 | Parkrun PB! |
2024-01-27 | Chasewater parkrun event #145 | 156 | 36 | Lisa HICKMAN | 00:29:46 | |
2024-01-27 | Chasewater parkrun event #145 | 157 | 37 | Drew ALLEN | 00:29:47 | |
2024-01-27 | Chasewater parkrun event #145 | 167 | 117 | Matthew KINGSTON | 00:30:26 | |
2024-01-27 | Chasewater parkrun event #145 | 248 | 82 | Emma DODD | 00:35:17 | |
2024-01-27 | Chasewater parkrun event #145 | 304 | 122 | Laura MEW | 00:46:09 | |
2024-01-27 | East Park parkrun event #142 | 71 | 23 | Ailsa NELDER | 00:34:34 | |
2024-01-27 | East Park parkrun event #142 | 73 | 25 | Kerry GARRATT | 00:34:36 | Parkrun PB! |
2024-01-27 | East Park parkrun event #142 | 72 | 24 | Rachael HAYES | 00:34:36 | Parkrun PB! |
2024-01-27 | Trentham Gardens parkrun event #96 | 299 | 210 | John ACTON | 00:29:46 | |
2024-01-27 | Tamworth Castle Grounds parkrun event #13 | 207 | 73 | Claire Louise HAYWOOD | 00:33:39 | Parkrun PB! |
2024-02-03 | Walsall Arboretum parkrun event #549 | 15 | 13 | Steven CUNNINGHAM | 00:19:15 | 1st in Age Group |
2024-02-03 | Walsall Arboretum parkrun event #549 | 384 | 132 | Ursula ELWELL | 00:38:43 | |
2024-02-03 | East Park parkrun event #143 | 58 | 44 | John SARGENT | 00:27:47 | |
2024-02-03 | East Park parkrun event #143 | 72 | 54 | Matt DODD | 00:29:02 | Parkrun PB! |
2024-02-03 | East Park parkrun event #143 | 96 | 29 | Lisa PROBERT | 00:32:59 | |
2024-02-03 | East Park parkrun event #143 | 108 | 36 | Emma DODD | 00:35:37 | |
2024-02-03 | Pavilion Gardens parkrun event #61 | 148 | 60 | Claire Louise HAYWOOD | 00:35:11 | |
2024-02-10 | Cannock Chase parkrun event #288 | 140 | 115 | David POYNTON | 00:27:46 | |
2024-02-10 | Cannock Chase parkrun event #288 | 332 | 214 | Gary JENKINS | 00:40:00 | |
2024-02-10 | Wolverhampton parkrun event #497 | 313 | 102 | Chris ROWLEY | 00:37:14 | |
2024-02-10 | Walsall Arboretum parkrun event #550 | 356 | 251 | Robin TINSLEY | 00:35:03 | |
2024-02-10 | Walsall Arboretum parkrun event #550 | 403 | 124 | Ursula ELWELL | 00:39:32 | |
2024-02-10 | Sandwell Valley parkrun event #234 | 110 | 37 | Philippa LOFTUS | 00:39:30 | |
2024-02-10 | East Park parkrun event #144 | 66 | 48 | Andrew WATKINS | 00:27:52 | |
2024-02-10 | East Park parkrun event #144 | 77 | 58 | Philip MEW | 00:29:00 | |
2024-02-10 | East Park parkrun event #144 | 99 | 30 | Lisa PROBERT | 00:32:29 | Parkrun PB! 2nd in Age Group |
2024-02-10 | East Park parkrun event #144 | 107 | 36 | Ailsa NELDER | 00:35:06 | 3rd in Age Group |
2024-02-10 | East Park parkrun event #144 | 108 | 37 | Kerry GARRATT | 00:35:08 | |
2024-02-10 | East Park parkrun event #144 | 109 | 38 | Rachael HAYES | 00:35:09 | |
2024-02-10 | East Park parkrun event #144 | 110 | 39 | Emma DODD | 00:35:09 | |
2024-02-10 | Trentham Gardens parkrun event #98 | 162 | 126 | Matthew KINGSTON | 00:26:17 | |
2024-02-10 | Durlston Country Park parkrun event #100 | 111 | 40 | Claire Louise HAYWOOD | 00:42:23 | Claire’s Parkrun Report |
2024-02-17 | Wolverhampton parkrun event #498 | 350 | 116 | Amanda TURNER | 00:35:42 | Parkrun PB! |
2024-02-17 | Poole parkrun event #593 | 735 | 251 | Claire Louise HAYWOOD | 00:33:47 | |
2024-02-17 | Walsall Arboretum parkrun event #551 | 33 | 32 | Martin HOLYHEAD | 00:20:20 | Parkrun PB! 3rd in Age Group |
2024-02-17 | Walsall Arboretum parkrun event #551 | 113 | 14 | Tammy EDWARDS | 00:24:31 | 3rd in Age Group |
2024-02-17 | Walsall Arboretum parkrun event #551 | 114 | 15 | Drew ALLEN | 00:24:31 | Parkrun PB! |
2024-02-17 | Walsall Arboretum parkrun event #551 | 199 | 152 | Andrew HARRISON | 00:27:41 | |
2024-02-17 | Walsall Arboretum parkrun event #551 | 318 | 214 | Paul JOHNSON | 00:32:19 | |
2024-02-17 | Walsall Arboretum parkrun event #551 | 317 | 84 | Tammy JOHNSON | 00:32:19 | |
2024-02-17 | Walsall Arboretum parkrun event #551 | 462 | 167 | Ursula ELWELL | 00:47:09 | |
2024-02-17 | Chasewater parkrun event #146 | 58 | 53 | David POYNTON | 00:25:40 | |
2024-02-17 | Chasewater parkrun event #146 | 85 | 75 | Matthew KINGSTON | 00:27:48 | |
2024-02-17 | Chasewater parkrun event #146 | 193 | 68 | Rachael HAYES | 00:34:52 | |
2024-02-17 | Chasewater parkrun event #146 | 194 | 69 | Kerry GARRATT | 00:34:55 | |
2024-02-17 | East Park parkrun event #145 | 53 | 47 | John SARGENT | 00:27:43 | |
2024-02-17 | East Park parkrun event #145 | 69 | 59 | Glyn ROWLEY | 00:29:57 | Parkrun PB! |
2024-02-17 | East Park parkrun event #145 | 84 | 19 | Lisa PROBERT | 00:32:13 | Parkrun PB! |
2024-02-17 | East Park parkrun event #145 | 87 | 22 | Rachel ROWLEY | 00:32:33 | |
2024-02-17 | East Park parkrun event #145 | 110 | 37 | Chris ROWLEY | 00:37:36 | |
2024-02-17 | Brunswick Park parkrun event #5 | 99 | 32 | Philippa LOFTUS | 00:37:32 |
Birmingham Running Festival
The Birmingham Running Festival in Sutton Park on the 18th February
Birmingham Festival 10k at Sutton Park done today. 1.17 and 1st in age category. Forgot how hilly it was
Hilary Hollington
Date | Race Name | Runner Name | Time | Position | Notes |
---|---|---|---|---|---|
2024-02-18 | Birmingham Running Festival | Hilary Hollington | 01:17:51 | 396 | 1st in Age Group ResultsCertificate |
** Ran under a different runners name
Date | Race Name | Runner Name | Time | Position | Notes |
---|---|---|---|---|---|
2024-02-18 | Birmingham Running Festival | Sean Davies | 01:50:01 | 125 | ResultsCertificate |
** Ran under a different runners name
The Great North West Run
Steve Cunningham took on the Fylde Coast run on a whi,
Great North West Half marathon ready, last minute decision, entered on the day
Steve Cunningham
Date | Race Name | Runner Name | Time | Position | Notes |
---|---|---|---|---|---|
2024-02-18 | Great North West Half Marathon | Steve Cunningham | 01:26:32.85 | 40 | 1st in Age Group PDF List of results |
** Ran under a different runners name
Cressington Water
Hilly
Emma Dodd
Muddy
A lot of fun and hated it in parts really pleased
Date | Race Name | Runner Name | Time | Position | Notes |
---|---|---|---|---|---|
2024-02-17 | Carsington water 10k | Emma Dodd | 01:15:26 | 273 | Run Certificate |
** Ran under a different runners name
Wrexham Village Half Marathon
The village bakery half marathon, quality little course apart from the incline on the last 2 miles π€£ really enjoyed this one even though strava did me dirty with the distance,
Even managed to meet Chris Ford, listening to the fordy runs podcast and he runs past me π€£
Overall a great race and happy with my PB
James Stanley
Date | Race Name | Runner Name | Time | Position | Notes |
---|---|---|---|---|---|
2024-02-18 | Wrexham Village Half Marathon | James Stanley | 01:41:16 | 691 | PB 20k time Results ListCertificatePhotos |
2024-02-18 | Wrexham Village Half Marathon | Gary Jenkins | 02:17:03 | 1292 | Results ListCertificatePhotos |
2024-02-18 | Wrexham Village Half Marathon | David Paynton | 02:12:32 | 1250 | Results ListCertificatePhotos |
** Ran under a different runners name
Barcelona Marathon
Pleased with that 1
Ian Gardner
Date | Race Name | Runner Name | Time | Position | Notes |
---|---|---|---|---|---|
2024-02-11 | Barcelona Half Marathon | Ian Gardner | 02:00:57 *** | PB Half Marathon! *** Unofficial Time |
** Ran under a different runners name
Seville Half Marathon
Date | Race Name | Runner Name | Time | Position | Notes |
---|---|---|---|---|---|
2024-01-28 | Seville Half Marathon | Kate Christian ** | 02:01:48 | 9354 | Results |
** Ran under a different runners name
Walton Wobble
Hill Dodger my arse!
Claire Haywood
Date | Race Name | Runner Name | Time | Position | Notes |
---|---|---|---|---|---|
2024-01-28 | Walton Wobble | Claire Haywood | 00:39:09 | 19 | Race PHotosResults |
2024-01-28 | Walton Wobble | Taly Haywood | 00:38:59 | 18 | Race PHotosResults |
** Ran under a different runners name
Comments