The Essington Harriers were out at Parkrun and taking on the MoRunner in Birmingham this weekend.
Also, not a race but a special mention to the Couch To Awesomeness runners who ran their first full-club 5k run on Monday evening, awesome work πͺπ¦


Parkrun
There was an Essington Harrier on tour (well, Parkrunning while on holiday, but nearly the same thing) and a bunch of us running around Chasewater and East Park this week.
| Position | Name | Time | Notes |
|---|---|---|---|
| Conwy parkrun event #277 | |||
| 70 | Robin Tinsley | 00:25:01 | |
| Chasewater parkrun event #49 | |||
| 3 | Steve Cunningham | 00:19:17 | 1st in age category |
| 38 | Elizabeth Hill | 00:24:21 | 1st in age category |
| 54 | Tammy Edwards | 00:26:17 | 1st in age category |
| 63 | Heidi Cunningham | 00:27:43 | |
| 112 | Steve Hadley | 00:32:14 | |
| 162 | Ian Gardner | 00:40:09 | |
| 188 | Laura Mew | 00:53:05 | |
| East Park parkrun event #34 | |||
| 28 | Mark Wilkes | 00:23:47 | 3rd in age category |
** Ran under a different name

Birmingham MoRun
Tammy, Drew and Jo donned their best facial fluff and went off to run Birmingham’s MoRun
| Position | Name | Time | Notes |
|---|---|---|---|
| 40 | Tammy Edwards | 00:51:19 | Course PB |
| 44 | Drew Allen | 00:52:18 | |
| 107 | Jo Edwards | 01:03:01 |
** Ran under a different name