We’ve started a season or Parkrun T&T’s – Takeover and Tourism, so lookout for an Essington Harrier at a Parkrun near you. Also this week we invaded Popworld in Wolverhampton and ran a half marathon in Plymouth.
Parkrun
T&T#1 : Shrewsbury – Robin & Lisa ventured down the M54 to Shrewsbury for a blast around the quarry. Lisa’s first time here, Robin’s second (but he forgot about the hill right at the start)
EHRC also visited Walsall for Ursula’s 500th Parkrun, Cannock Chase & Telford.
Position | Name | Time | Notes |
---|---|---|---|
Shrewsbury parkrun event #339 | |||
69 | Robin Tinsley | 00:23.09 | Course PB |
283 | Lisa Hickman | 00:29:55 | |
Cannock Chase parkrun event #206 | |||
37 | Matthew Kingston | 00:24:12 | Parkrun PB |
Walsall Arboretum parkrun event #466 | |||
91 | Tammy Edwards | 00:24:02 | 2nd in Age Group |
92 | David Poynton | 00:24:06 | Parkrun PB |
170 | Drew Allen | 00:27:58 | 2nd in Age Group |
210 | Gary Jenkins | 00:29:58 | |
Telford parkrun event #381 | |||
224 | Philip Mew | 00:31:35 | |
320 | Laura Mew | 00:49:19 |
** Ran under a different name
Britain’s Ocean City 2022
Steve Cunningham went to Plymouth and took on the Ocean City Half Marathon and got the 1st in Male Junior category! We think they need to check his ID again.
Position | Name | Time | Notes |
---|---|---|---|
78 | Steve Cunningham | 01:29:13 | 1st in Age Category |
** Ran under a different name
Bottomless Brunch
πΊπ»ππΊπΊπΊπ»πΊπΎπ₯πΈπ·π·π·π·π₯πΈπ₯π₯πΊπ»πΊπΊπΊπΊππββοΈπ»
I’ll have another Amstel
Geoff
Position | Name | Time | Notes |
---|---|---|---|
1 | Chris Dodd | Last one home. | Might not actually remember anything past 5pm. |
2 | Geoff Green | Still got one pint to go. | Loves his Amstel. |
3 | Lucy George | Broke into the DJ booth. | Took the best (worst) photo of Dave ever. |
3 | Sarah Blackshaw | Took the ‘run/jog’ approach to dancing. | Was not as tall as the bar bill was long. |
3 | Lisa Hickman | Great at singing along to the music, even if it’s the wrong words. | If left unattended, may wander into random bars. |
3 | Drew Allen | Was still dancing in the taxi on the way home. | And still made it to the Wrekin for a run. |
3 | Robin Tinsley | Danced to anything and everything. | Was told off along with Sarah for attempting to change the music. |
4 | Dave Poynton | Took pre-long run fueling very seriously. | Discovered pre-long run fueling also works for dancing. |
5 | Matt Dodd | Disappeared before Popworld. | Remained far too sober, we susp he had an identical twin helping with the drinks. |
6 | Debbie Sherman | Survived several cheesy songs in Popworld. | Dishonourably Discharged. |
7 | Glyn Rowley | Didn’t wait for the second Spice Girls song. | Was far too busy on his phone. (the evidence needs deleting) |
8 | Hilary Hollington | Graceful Exit. | Is never going to drink Prosecco ever again. (pass me a glass) |
9 | Tammy Edwards | DNF | Got called away urgently. |
** Ran under a different name
All photos have been redacted from public display.
Comments